
Legend:
l – length of bolt
d – the nominal diameter of the thread
k – head height
r – radius
e – the diameter of the circumscribed circle (not less than)
s – size hex head turnkey
c – thickness of the mounting collar
Makings:
Steel: 8.8, 10.9
Stainless: A2
Plastic: –
Non Ferrous: –
Thread: 6g
Table according to DIN 961:
| D | M8x1 | M10x1 | |||||||||
| – | M10x1,25 | ||||||||||
| a | max. | 3 | 3,75 | ||||||||
| c | min. | 0,15 | 0,15 | ||||||||
| max. | 0,6 | 0,6 | |||||||||
| da | max. | 9,2 | 11,2 | ||||||||
| dw | min. | Product grade A | 11,6 | 15,6 | |||||||
| Product grade B | 11,4 | 15,4 | |||||||||
| e | min. | Product grade A | 14,38 | 18,9 | |||||||
| Product grade B | 14,2 | 18,72 | |||||||||
| k | nominal | 5,3 | 6,4 | ||||||||
| Product grade A | min. | 5,15 | 6,22 | ||||||||
| max. | 5,45 | 6,58 | |||||||||
| Product grade B | min. | 5,06 | 6,11 | ||||||||
| max. | 5,54 | 6,69 | |||||||||
| k´ | min. | 3,54 | 4,28 | ||||||||
| r | min. | 0,4 | 0,4 | ||||||||
| s | nominal = max | 13 | 17 | ||||||||
| min. | Product grade A | 12,73 | 16,73 | ||||||||
| Product grade B | 12,57 | 16,57 | |||||||||

Türkçe
Deutsch




