
Legend:
l – length of bolt
k – head height
t – groove depth
dk – head diameter
f – height of the lens
a – length undercut
(A) – groove
y – length of the point
Makings:
Steel: steel – ISO 2702
Stainless: –
Plastic: –
Non Ferrous: –
Thread: thread ISO 1478
ISO 14587 Teknik Detaylar:
| D | ST2,9 | ST3,5 | ST4,2 | ST4,8 | ST5,5 | ST6,3 |
| a | 1,1 | 1,3 | 1,4 | 1,6 | 1,8 | 1,8 |
| dk max. | 6,3 | 8,2 | 9,4 | 10,4 | 11,5 | 12,6 |
| f | 0,7 | 0,8 | 1 | 1,2 | 1,3 | 1,4 |
| k max. | 1,7 | 2,35 | 2,6 | 2,8 | 3 | 3,15 |
| y – TYPE C | 2,6 | 3,2 | 3,7 | 4,3 | 5 | 6 |
| y – TYPE F | 2,1 | 2,5 | 2,8 | 3,2 | 3,6 | 3,6 |
| TORX | 10 | 15 | 20 | 25 | 25 | 30 |
| (A) | 2,8 | 3,35 | 3,95 | 4,5 | 4,5 | 5,6 |
| t max. | 1,27 | 1,4 | 1,8 | 2,03 | 2,03 | 2,42 |

Türkçe
English




