
Legend:
b – length of the thread (at least)
l – length of bolt
d – the nominal diameter of the thread
k – head height
s – size hex head turnkey
Makings:
Steel: 8.8, 10.9
Stainless: A2
Plastic: –
Table according to DIN 6921:
| D | M5 | M6 | M8 | M10 | |||||
| – | – | M8 x 1 | M10 x 1,25 | ||||||
| – | – | – | (M10 x 1) | ||||||
| 0,8 | 1 | 1,25 | 1,5 | ||||||
| C | Min. | 1 | 1,1 | 1,2 | 1,5 | ||||
| da | Min. | 5 | 6 | 8 | 10 | ||||
| Max. | 5,75 | 6,75 | 8,75 | 10,8 | |||||
| dc | Max. | 11,8 | 14,2 | 17,9 | 21,8 | ||||
| dw | Min. | 9,8 | 12,2 | 15,8 | 19,6 | ||||
| e | Min. | 8,79 | 11,05 | 14,38 | 16,64 | ||||
| h | Max. | 6,2 | 7,3 | 9,4 | 11,4 | ||||
| m | Min. | 4,7 | 5,7 | 7,6 | 9,6 | ||||
| m´ | Min. | 2,2 | 3,1 | 4,5 | 5,5 | ||||
| s | Nominal size = max. | 8 | 10 | 13 | 15 | ||||
| Min. | 7,78 | 9,78 | 12,73 | 14,73 | |||||
| r | Max. | 0,3 | 0,36 | 0,48 | 0,6 | ||||

Türkçe
English




